Difference between revisions of "Category:Farwell"

From FamilyLore
Jump to: navigation, search
(Through Gretchen Myrtle Farwell)
(Through Gretchen Myrtle Farwell)
Line 18: Line 18:
 
''The following persons are also related to the [[:Category:Wright|Wright family]] through the children of [[Gretchen Myrtle Farwell]], in her marriage to [[John Wright, Jr.]] (charts from site administrator Joshua Benton Wright's ancestry.com account).'' '''Dates subject to change depending on current research.'''
 
''The following persons are also related to the [[:Category:Wright|Wright family]] through the children of [[Gretchen Myrtle Farwell]], in her marriage to [[John Wright, Jr.]] (charts from site administrator Joshua Benton Wright's ancestry.com account).'' '''Dates subject to change depending on current research.'''
 
<gallery>
 
<gallery>
File:Relationship between Olive Welby & Joshua Benton Wright..pdf|Direct descent from '''"Gateway Ancestor"''' [[Olive Welby]].
+
 
File:Relationship between Henry Farwell & Joshua Benton Wright..pdf|Direct descendant of '''[[Henry Farwell]],''' husband of Olive Welby, and '''progenitor of the "Farwell" surname in Colonial America'''.
+
 
File:Relationship between John Buss & Joshua Benton Wright..pdf|(Direct descent from '''[[John Buss]], American Continental Army soldier from Massachusetts''', whose wartime letters have been exhibited by The Library of Congress and other organizations.)
+
File:Relationship between John Balch "OLD PLANTER" of MA & Joshua Benton Wright..pdf|Direct descent from [[John Balch]],'''"Old Planter" of Massachusetts, cofounder of Salem and Beverly Massachusetts'''.
+
File:Relationship between John Woodbury II, "OLD PLANTER" of MA & Joshua Benton Wright..pdf|(Direct descent from [[John Woodbury]], '''"Old Planter" of Massachusetts, and cofounder of Salem, Massachusetts.''')
+
File:Relationship between Thomas Gardner "OLD PLANTER" of MA & Joshua Benton Wright..pdf|(Direct descent from [[Thomas Gardner]], '''"Old Planter" of Massachusetts and "First Governor" of Massachusetts.''')
+
File:Relationship between Roger le Bigod (MCS) & Joshua Benton Wright..pdf|(Direct descent from Roger le Bigod and son Hugh le Bigod, '''Magna Carta Surety Barons''')
+
File:Relationship between William Marshall Earl of Pembroke, Marshall of England & Joshua Benton Wright..pdf|(Direct descent from '''William Marshal''', Knight Templar, Magna Carta Noble, Marshal of England, Regent of England for Henry III)
+
File:Relationship between Edward I, King of England, "Longshanks" & Joshua Benton Wright..pdf|(Direct descent from [[Edward I, King of England]],'''"Longshanks,"''' via his son '''[[Thomas of Brotherton]]''', Earl of Norfolk.)
+
Relationship between Edward I King of England & Joshua Benton Wright..pdf|(Direct descent from [[Edward I, King of England]], '''"Longshanks,'"''' via his daughter '''[[Joan of Acre]].''')
+
File:Relationship between Henry II, "Curt Mantel" "Plantagenet," King of England & Joshua Benton Wright..pdf|(Direct descent from [[Henry II, King of England]], '''"Curtmantle,"''' Plantagenet via his son [[William Longespee]].)
+
File:Relationship between Ferdinand III of Castile, "Fernando el Santo," canonized 1671 & Joshua Benton Wright..pdf|(Direct descent from [[Ferdinand III of Castile]], '''"Fernando el Santo,"''' canonized in 1671 by Pope Clement X)
+
File:Relationship between Rodrigo Díaz, Senor de Vivar, Count of Valencia "The Cid" & Joshua Benton Wright..pdf|(Direct descent from [[Rodrigo Díaz de Vivar]], Prince of Valencia, '''"El Cid"''')
+
 
</gallery>
 
</gallery>

Revision as of 12:15, 15 March 2015

The Farwell Family

Members

List of Farwell family members on FamilyLore »


Partial List of Resources for Gateway Ancestor Olive Welby and her husband Deacon Henry Farwell (American Progenitor of "Farwell" surname), their Family and Relatives

Ancestors of Historic Interest

Through Gretchen Myrtle Farwell

The following persons are also related to the Wright family through the children of Gretchen Myrtle Farwell, in her marriage to John Wright, Jr. (charts from site administrator Joshua Benton Wright's ancestry.com account). Dates subject to change depending on current research.