Oldest pages

Jump to: navigation, search

Showing below up to 222 results in range #51 to #272.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Bourne‏‎ (14:46, 26 February 2015)
  2. Dorcas Somers‏‎ (14:47, 26 February 2015)
  3. Susan Buss‏‎ (14:48, 26 February 2015)
  4. Dorothy Wilder‏‎ (14:52, 26 February 2015)
  5. Samuel Carter, Jr.‏‎ (14:53, 26 February 2015)
  6. Eunice Brooks‏‎ (14:54, 26 February 2015)
  7. Samuel Carter, Sr. (Rev.)‏‎ (14:54, 26 February 2015)
  8. Sarah Richardson‏‎ (14:55, 26 February 2015)
  9. Eva Sarah Pierce‏‎ (14:58, 26 February 2015)
  10. Natila Virginia Wright‏‎ (15:30, 26 February 2015)
  11. Prudence Carter‏‎ (18:22, 26 February 2015)
  12. Hart Balch, Sr.‏‎ (19:10, 26 February 2015)
  13. Elizabeth Grosvenor‏‎ (11:43, 27 February 2015)
  14. Randall Grosvenor, Sr.‏‎ (11:52, 27 February 2015)
  15. Nobody‏‎ (12:03, 27 February 2015)
  16. Margaret Mainwaring‏‎ (12:23, 27 February 2015)
  17. Welby Facts 1‏‎ (14:37, 27 February 2015)
  18. Buss Facts 1‏‎ (14:39, 27 February 2015)
  19. Benton Facts 1‏‎ (15:28, 27 February 2015)
  20. Matthew Emerson Wright‏‎ (00:23, 28 February 2015)
  21. John Wright, Sr. (b.1801)‏‎ (11:52, 2 March 2015)
  22. Gretchen Myrtle Farwell‏‎ (21:38, 2 March 2015)
  23. Chester Warren Farwell‏‎ (22:49, 2 March 2015)
  24. Mary Corbet‏‎ (09:53, 3 March 2015)
  25. Agatha‏‎ (20:34, 3 March 2015)
  26. Edward the Aetheling‏‎ (21:25, 3 March 2015)
  27. Edmund II, King of England, Ironside‏‎ (21:32, 3 March 2015)
  28. Aethelred II, King of England, the Unready‏‎ (21:35, 3 March 2015)
  29. Edgar, King of England, the Peaceful‏‎ (21:39, 3 March 2015)
  30. Edmund I, King of England, the Magnificent‏‎ (21:43, 3 March 2015)
  31. Edward, King of England, the Elder‏‎ (21:47, 3 March 2015)
  32. Alfred the Great, King of England‏‎ (21:52, 3 March 2015)
  33. William FitzPatrick‏‎ (13:51, 4 March 2015)
  34. Nicholas de Segrave‏‎ (13:56, 4 March 2015)
  35. Family Recipes‏‎ (17:28, 4 March 2015)
  36. Balch Facts 1‏‎ (22:26, 4 March 2015)
  37. Rose Overton‏‎ (23:35, 4 March 2015)
  38. Cuthbert Overton‏‎ (00:04, 5 March 2015)
  39. Alice Bountaine‏‎ (00:44, 5 March 2015)
  40. John Bountaine‏‎ (00:45, 5 March 2015)
  41. Anthony Irby‏‎ (00:46, 5 March 2015)
  42. Anne Charlton‏‎ (17:37, 5 March 2015)
  43. Emaline de Ridelisford‏‎ (17:44, 5 March 2015)
  44. Ela Longespee‏‎ (17:47, 5 March 2015)
  45. Eleanor de Segrave‏‎ (18:04, 5 March 2015)
  46. Margery Fitz Aer‏‎ (18:25, 5 March 2015)
  47. Alan de Charlton‏‎ (18:28, 5 March 2015)
  48. Alan de Charlton, Sr.‏‎ (18:31, 5 March 2015)
  49. Anna de Charlton‏‎ (18:43, 5 March 2015)
  50. William de Knightley‏‎ (18:44, 5 March 2015)
  51. Thomas de Knightley de Charlton‏‎ (18:46, 5 March 2015)
  52. Elizabeth Francis‏‎ (18:48, 5 March 2015)
  53. Robert Charlton‏‎ (18:50, 5 March 2015)
  54. Richard Charlton‏‎ (18:52, 5 March 2015)
  55. Elizabeth Mainwaring‏‎ (18:54, 5 March 2015)
  56. Randall Grosvenor‏‎ (19:02, 5 March 2015)
  57. Thomas Bulkeley‏‎ (19:04, 5 March 2015)
  58. John Irby‏‎ (19:10, 5 March 2015)
  59. Ela, Countess of Salisbury‏‎ (21:04, 5 March 2015)
  60. Stephen Longespee‏‎ (21:18, 5 March 2015)
  61. Roger la Zouche‏‎ (21:21, 5 March 2015)
  62. Elena la Zouche‏‎ (22:08, 5 March 2015)
  63. Thomas de Charlton‏‎ (22:15, 5 March 2015)
  64. Alan la Zouche‏‎ (11:37, 6 March 2015)
  65. Robert Tyrwhit‏‎ (19:25, 6 March 2015)
  66. William Heron‏‎ (19:46, 6 March 2015)
  67. Robert Ogle‏‎ (20:10, 6 March 2015)
  68. Joan de Mowbray‏‎ (20:45, 6 March 2015)
  69. John de Segrave‏‎ (21:02, 6 March 2015)
  70. Elizabeth de Segrave‏‎ (21:06, 6 March 2015)
  71. Farwell Facts 1‏‎ (14:17, 11 March 2015)
  72. Robert Tailboys‏‎ (14:42, 11 March 2015)
  73. Elizabeth Bonville‏‎ (14:58, 11 March 2015)
  74. Margaret Grey‏‎ (14:59, 11 March 2015)
  75. William Bonville‏‎ (15:04, 11 March 2015)
  76. Reynold de Grey‏‎ (15:08, 11 March 2015)
  77. Margaret de Ros‏‎ (15:11, 11 March 2015)
  78. Beatrice Stafford‏‎ (15:14, 11 March 2015)
  79. Thomas de Ros‏‎ (15:17, 11 March 2015)
  80. Ralph de Stafford‏‎ (15:24, 11 March 2015)
  81. Margaret de Audley‏‎ (15:27, 11 March 2015)
  82. Hugh de Audley‏‎ (15:30, 11 March 2015)
  83. Margaret de Clare‏‎ (15:31, 11 March 2015)
  84. Gilbert de Clare ("The Red")‏‎ (15:36, 11 March 2015)
  85. Maud de Lacy‏‎ (15:38, 11 March 2015)
  86. Richard de Clare‏‎ (15:45, 11 March 2015)
  87. Amicia FitzRobert‏‎ (16:08, 11 March 2015)
  88. Isabella Marshal‏‎ (18:39, 11 March 2015)
  89. Alfonso VIII, King of Castile‏‎ (21:38, 12 March 2015)
  90. Home‏‎ (22:29, 12 March 2015)
  91. Sancho III of Castile‏‎ (13:32, 13 March 2015)
  92. García Ramírez of Navarre‏‎ (14:00, 13 March 2015)
  93. Margaret of L'Aigle‏‎ (14:15, 13 March 2015)
  94. Ramiro Sánchez, Lord of Monzón‏‎ (14:42, 13 March 2015)
  95. Cristina Rodríguez‏‎ (17:10, 13 March 2015)
  96. Jimena Díaz‏‎ (17:11, 13 March 2015)
  97. Blanca of Navarre‏‎ (17:13, 13 March 2015)
  98. Alfonso VIII of Castile‏‎ (17:55, 13 March 2015)
  99. Eleanor of England, Queen of Castile‏‎ (17:56, 13 March 2015)
  100. Berengaria of Castile‏‎ (18:00, 13 March 2015)
  101. Alfonso IX of Léon‏‎ (18:01, 13 March 2015)
  102. Joan, Countess of Ponthieu‏‎ (18:05, 13 March 2015)
  103. Eleanor of Castile‏‎ (18:07, 13 March 2015)
  104. Marguerite of France‏‎ (18:11, 13 March 2015)
  105. Alice de Hales‏‎ (18:13, 13 March 2015)
  106. Margaret of Norfolk‏‎ (18:13, 13 March 2015)
  107. Eleanor of Aquitaine‏‎ (18:15, 13 March 2015)
  108. Henry II, King of England‏‎ (18:17, 13 March 2015)
  109. Malcolm III, King of Scots‏‎ (18:32, 13 March 2015)
  110. Saint Margaret, Queen of Scots‏‎ (18:33, 13 March 2015)
  111. Ferdinand III of Castile‏‎ (18:34, 13 March 2015)
  112. Louis IX, King of France‏‎ (18:36, 13 March 2015)
  113. Marguerite of Provence‏‎ (18:38, 13 March 2015)
  114. Philip III, King of France‏‎ (18:39, 13 March 2015)
  115. Marie of Brabant‏‎ (18:41, 13 March 2015)
  116. Henry I, King of England‏‎ (18:43, 13 March 2015)
  117. Empress Matilda of England‏‎ (18:44, 13 March 2015)
  118. Geoffrey V, Count of Anjou‏‎ (18:47, 13 March 2015)
  119. John, King of England‏‎ (18:49, 13 March 2015)
  120. Works of Art‏‎ (20:21, 13 March 2015)
  121. Rodrigo Díaz de Vivar‏‎ (20:23, 13 March 2015)
  122. John Buss‏‎ (20:29, 13 March 2015)
  123. Stephen Buss‏‎ (20:30, 13 March 2015)
  124. Edward Solomon Benton‏‎ (20:38, 13 March 2015)
  125. James Thomas Mims‏‎ (20:51, 13 March 2015)
  126. Addie Lee Howell‏‎ (20:54, 13 March 2015)
  127. Matilda of Scotland‏‎ (21:16, 13 March 2015)
  128. Matilda of Flanders‏‎ (21:17, 13 March 2015)
  129. William I‏‎ (21:18, 13 March 2015)
  130. Thomas of Brotherton‏‎ (21:20, 13 March 2015)
  131. Joan of Acre‏‎ (21:26, 13 March 2015)
  132. William Longespee‏‎ (21:40, 13 March 2015)
  133. Fulk V, King of Jerusalem‏‎ (22:23, 13 March 2015)
  134. Ermengarde, Countess of Maine‏‎ (22:24, 13 March 2015)
  135. Jessica Margaret Wright‏‎ (14:19, 14 March 2015)
  136. Gretchen Kimberly Wright‏‎ (14:20, 14 March 2015)
  137. Wright Facts 1‏‎ (20:48, 15 March 2015)
  138. Acknowledgements‏‎ (21:13, 15 March 2015)
  139. Emily W. Hartman‏‎ (22:08, 16 March 2015)
  140. August G. Kumme‏‎ (22:12, 16 March 2015)
  141. Henry Farwell‏‎ (22:14, 16 March 2015)
  142. John Balch‏‎ (22:16, 16 March 2015)
  143. Thomas Gardner‏‎ (22:17, 16 March 2015)
  144. John Woodbury‏‎ (22:21, 16 March 2015)
  145. Richard Thimbleby (b.1455)‏‎ (12:20, 17 March 2015)
  146. Margaret Boys‏‎ (12:26, 17 March 2015)
  147. Elizabeth Thimbleby‏‎ (12:27, 17 March 2015)
  148. Frances Bulkeley‏‎ (12:35, 17 March 2015)
  149. Edward Bulkeley‏‎ (12:38, 17 March 2015)
  150. Peter Bulkeley‏‎ (12:38, 17 March 2015)
  151. Olive Irby‏‎ (12:39, 17 March 2015)
  152. Thomas Welby‏‎ (13:08, 17 March 2015)
  153. Thomas Welby (b.1484)‏‎ (13:13, 17 March 2015)
  154. Katherine Bray‏‎ (13:17, 17 March 2015)
  155. Thomas Welby (d.1496)‏‎ (13:24, 17 March 2015)
  156. Joan Leake‏‎ (13:28, 17 March 2015)
  157. Richard Welby (d.1465)‏‎ (13:32, 17 March 2015)
  158. Elizabeth Hilton‏‎ (13:36, 17 March 2015)
  159. Andrew Luttrell (b.1364)‏‎ (13:50, 17 March 2015)
  160. Navigating FamilyLore‏‎ (13:54, 17 March 2015)
  161. Andrew Luttrell (b.1313)‏‎ (13:57, 17 March 2015)
  162. Families‏‎ (13:59, 17 March 2015)
  163. Richard Welby‏‎ (14:27, 17 March 2015)
  164. Richard Thimbleby‏‎ (14:28, 17 March 2015)
  165. John Thimbleby‏‎ (14:29, 17 March 2015)
  166. Godfrey Hilton (b.1419)‏‎ (14:30, 17 March 2015)
  167. Hawise Luttrell‏‎ (14:31, 17 March 2015)
  168. Geoffrey Luttrell‏‎ (14:53, 17 March 2015)
  169. Agnes de Sutton‏‎ (14:53, 17 March 2015)
  170. Thomas Gray (c.1343)‏‎ (17:03, 21 March 2015)
  171. Thomas Gray‏‎ (17:56, 21 March 2015)
  172. Thomas Gray (b.1317)‏‎ (18:29, 21 March 2015)
  173. Thomas Gray (b.1289)‏‎ (18:42, 21 March 2015)
  174. Maud Gray‏‎ (19:04, 21 March 2015)
  175. Joan of Lancaster (b.1312)‏‎ (19:56, 21 March 2015)
  176. John de Mowbray‏‎ (21:03, 21 March 2015)
  177. John de Mowbray (b.1310)‏‎ (21:12, 21 March 2015)
  178. John de Mowbray (b.1286)‏‎ (21:17, 21 March 2015)
  179. Roger de Mowbray (b.1257)‏‎ (21:21, 21 March 2015)
  180. Richard de Clare (b.1153)‏‎ (22:04, 21 March 2015)
  181. Gilbert de Clare (b.1180)‏‎ (22:11, 21 March 2015)
  182. John Mowbray (b.1310)‏‎ (22:37, 21 March 2015)
  183. Henry, 3rd Earl of Lancaster (b.1281)‏‎ (22:47, 21 March 2015)
  184. Maud de Chaworth‏‎ (22:55, 21 March 2015)
  185. Henry III, King of England‏‎ (23:43, 21 March 2015)
  186. Eleanor of Provence‏‎ (23:44, 21 March 2015)
  187. Edward I, King of England‏‎ (23:48, 21 March 2015)
  188. Edmund, 1st Earl of Lancaster (Crouchback)‏‎ (23:49, 21 March 2015)
  189. Isabella de Beauchamp‏‎ (10:58, 22 March 2015)
  190. Patrick de Chaworth‏‎ (11:18, 22 March 2015)
  191. Maud FitzJohn‏‎ (11:22, 22 March 2015)
  192. William de Beauchamp (b.1237)‏‎ (11:25, 22 March 2015)
  193. Isabel le Bigod‏‎ (11:31, 22 March 2015)
  194. William Marshal‏‎ (11:34, 22 March 2015)
  195. Isabel de Clare‏‎ (11:39, 22 March 2015)
  196. Maud Marshal‏‎ (11:42, 22 March 2015)
  197. John FitzGeoffrey (b.1205)‏‎ (11:49, 22 March 2015)
  198. Ida de Tosny‏‎ (11:56, 22 March 2015)
  199. Hugh le Bigod (MCS)‏‎ (12:07, 22 March 2015)
  200. Roger le Bigod (MCS)‏‎ (12:12, 22 March 2015)
  201. William de Mowbray (b.1172)‏‎ (15:03, 24 March 2015)
  202. Roger de Mowbray (b.1220)‏‎ (21:57, 24 March 2015)
  203. Elizabeth Ogle‏‎ (22:03, 24 March 2015)
  204. Elizabeth Heron I‏‎ (22:04, 24 March 2015)
  205. John Heron‏‎ (22:06, 24 March 2015)
  206. Elizabeth Heron II‏‎ (22:09, 24 March 2015)
  207. Maud Tailboys‏‎ (22:10, 24 March 2015)
  208. Katherine Tyrwhit‏‎ (22:12, 24 March 2015)
  209. Family Relics‏‎ (14:49, 28 March 2015)
  210. Harriet Gregory Warren‏‎ (14:51, 28 March 2015)
  211. Anna Gregory‏‎ (14:52, 28 March 2015)
  212. Gretchen Emily Grace Kumme‏‎ (17:19, 28 March 2015)
  213. John Wright III‏‎ (13:08, 31 March 2015)
  214. Joshua Benton Wright‏‎ (13:21, 31 March 2015)
  215. Hart Balch, Jr.‏‎ (20:57, 5 April 2015)
  216. Tabby Taylor‏‎ (13:44, 29 May 2017)
  217. Flossie Mae Mims‏‎ (17:02, 29 May 2017)
  218. Sheila Darlene Benton‏‎ (23:32, 30 May 2017)
  219. William Taylor Benton‏‎ (23:43, 30 May 2017)
  220. John Wright, Sr.‏‎ (00:05, 31 May 2017)
  221. Grace Audrey Benton‏‎ (10:04, 31 May 2017)
  222. Olive Welby‏‎ (23:27, 31 May 2017)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)